"디지털 화폐"의 두 판 사이의 차이
둘러보기로 가기
검색하러 가기
Pythagoras0 (토론 | 기여) (→노트: 새 문단) |
Pythagoras0 (토론 | 기여) |
||
(같은 사용자의 중간 판 3개는 보이지 않습니다) | |||
1번째 줄: | 1번째 줄: | ||
== 노트 == | == 노트 == | ||
− | * | + | * U.S.-based EMTECH competed against other fintechs to work with the Bahamas’ digital currency, Cadet added.<ref name="ref_34bb">[https://www.coindesk.com/fintech-company-launches-platform-to-assist-in-central-bank-digital-currency-development Fintech Opens Central Bank Digital Currency Compliance Kit]</ref> |
− | * | + | * The report on CBDCs comes as various central banks around the world consider their own respective digital currencies.<ref name="ref_5e84">[https://www.cnbc.com/2020/10/09/central-banks-lay-out-a-framework-for-digital-currencies.html Central banks are considering their own digital currencies – this is what they could look like]</ref> |
− | * | + | * Electronic money is a floating claim that is not linked to any particular account.<ref name="ref_3b31">[https://dig.watch/issues/cryptocurrencies GIP Digital Watch observatory for Internet governance and digital policy]</ref> |
+ | * Electronic currencies can be divided into soft currency and hard currency.<ref name="ref_3b31" /> | ||
+ | * Hard electronic currency is one that only supports non-reversible transaction.<ref name="ref_3b31" /> | ||
+ | * On the other hand, soft electronic currency is one that allows reversal of payments in a case of fraud or disputes.<ref name="ref_3b31" /> | ||
+ | * Digital money, or digital currency, is any form of money or payment that exists only in electronic form.<ref name="ref_40d2">[https://corporatefinanceinstitute.com/resources/knowledge/other/digital-money/ Overview, How It Works, Examples, Risks]</ref> | ||
+ | * New forms of technology now allow for more secure and seamless use of digital money.<ref name="ref_40d2" /> | ||
+ | * CryptocurrencyCryptocurrencyCryptocurrency is a form of digital currency that is based on blockchain networking.<ref name="ref_40d2" /> | ||
+ | * refers to a type of digital money that is secured by cryptography, making it almost impossible to counterfeit or double-spend.<ref name="ref_40d2" /> | ||
+ | * This paper analyzes the legal foundations of central bank digital currency (CBDC) under central bank and monetary law.<ref name="ref_5b39">[https://www.imf.org/en/Publications/WP/Issues/2020/11/20/Legal-Aspects-of-Central-Bank-Digital-Currency-Central-Bank-and-Monetary-Law-Considerations-49827 Legal Aspects of Central Bank Digital Currency: Central Bank and Monetary Law Considerations]</ref> | ||
+ | * With this price volatility, it’s fair to say that blockchain powered digital currencies may not be ready for prime time.<ref name="ref_bf2b">[https://www.accenture.com/us-en/insight-blockchain-evolution-money Blockchain Empowered Digital Currencies]</ref> | ||
+ | * With the Bank of England mooting the idea it might get involved with digital currencies, you might think it was good news for Bitcoin.<ref name="ref_ddff">[https://theconversation.com/global/topics/digital-currency-11426 Digital currency – News, Research and Analysis – The Conversation – page 1]</ref> | ||
+ | * Digital currencies is a field which is growing steadily around the world, and interest in such currencies is anticipated to continue strong.<ref name="ref_1af7">[https://www.mastersportal.com/studies/83460/digital-currency.html Cyprus - Mastersportal.com]</ref> | ||
+ | * Central banks around the world are researching a new form of money: central bank digital currency (CBDC).<ref name="ref_22b7">[https://voxeu.org/article/central-bank-digital-currencies-drivers-approaches-and-technologies Central bank digital currencies: Drivers, approaches, and technologies]</ref> | ||
+ | * We search the universe of over 16,000 speeches for terms such as “CBDC” or “digital money”.<ref name="ref_22b7" /> | ||
+ | * Search on keywords “CBDC”, “digital currency” and “digital money”.<ref name="ref_22b7" /> | ||
+ | * Countries are looking at issuing their own digital currencies for several reasons, experts say.<ref name="ref_d7f4">[https://www.americanexpress.com/us/foreign-exchange/articles/national-digital-currencies-and-payment-methods/ Global & USA Digital Currency Exploration]</ref> | ||
+ | * National digital currencies could have a wide range of advantages and implications.<ref name="ref_d7f4" /> | ||
+ | * Assessing the impact of central bank digital currency on private banks.<ref name="ref_3b22">[https://www.federalreserve.gov/econres/notes/feds-notes/central-bank-digital-currency-a-literature-review-20201109.htm Central Bank Digital Currency: A Literature Review]</ref> | ||
+ | * The macroeconomics of central bank issued digital currencies.<ref name="ref_3b22" /> | ||
+ | * Should central banks issue digital currency?<ref name="ref_3b22" /> | ||
+ | * Public digital currencies would remove the banking system’s privileged access to central bank money.<ref name="ref_59c6">[https://www.positivemoney.eu/digital-euro/ Introducing a digital euro]</ref> | ||
+ | * Understanding the benefits and risks of digital currencies and electronic payments is important.<ref name="ref_8537">[https://www.bankofcanada.ca/research/digital-currencies-and-fintech/ Digital Currencies and Fintech]</ref> | ||
+ | * For the past few years, we have researched private and central bank digital currencies.<ref name="ref_8537" /> | ||
+ | * Yesterday a screenshot emerged showing an online wallet used in testing China’s central bank digital currency (CBDC).<ref name="ref_193d">[https://ledgerinsights.com/china-digital-currency-wallet-dcep-cbdc/ China’s central bank digital currency wallet is revealed]</ref> | ||
* Digital currencies offer numerous advantages.<ref name="ref_3670">[https://www.investopedia.com/terms/d/digital-currency.asp Digital Currency]</ref> | * Digital currencies offer numerous advantages.<ref name="ref_3670">[https://www.investopedia.com/terms/d/digital-currency.asp Digital Currency]</ref> | ||
* Along with the regulated CBDC, a digital currency can also exist in an unregulated form.<ref name="ref_3670" /> | * Along with the regulated CBDC, a digital currency can also exist in an unregulated form.<ref name="ref_3670" /> | ||
* Essentially, both virtual currencies and cryptocurrencies are considered forms of digital currencies.<ref name="ref_3670" /> | * Essentially, both virtual currencies and cryptocurrencies are considered forms of digital currencies.<ref name="ref_3670" /> | ||
+ | * Further, the chapter explores financial privacy which is very sensitive issue in using digital currency (or cryptocurrency).<ref name="ref_41be">[https://www.intechopen.com/books/blockchain-and-cryptocurrencies/blockchain-and-digital-currency-in-the-world-of-finance Blockchain and Digital Currency in the World of Finance]</ref> | ||
+ | * This is the reason to include a review of social costs and benefits, as possible risks of using digital currency.<ref name="ref_41be" /> | ||
+ | * Bitcoin is a digital currency whose value varies according to the worldwide customer acceptance.<ref name="ref_41be" /> | ||
+ | * In this way, it is also performed an additional commissioning of this digital currency.<ref name="ref_41be" /> | ||
+ | * Digital Currency is a term that refers to as a specific electronic currency type with specific properties.<ref name="ref_927e">[https://en.wikipedia.org/wiki/Digital_currency Digital currency]</ref> | ||
+ | * Digital currency can be denominated to a sovereign currency and issued by the issuer responsible to redeem digital money for cash.<ref name="ref_927e" /> | ||
+ | * In that case, digital currency represents electronic money (e-money).<ref name="ref_927e" /> | ||
+ | * Digital currency denominated in its own units of value or with decentralized or automatic issuance will be considered as a virtual currency.<ref name="ref_927e" /> | ||
* Digital currencies, also known as e-money, are now more popular than ever.<ref name="ref_e797">[https://www.securities.io/what-is-a-digital-currency/ What is a Digital Currency?]</ref> | * Digital currencies, also known as e-money, are now more popular than ever.<ref name="ref_e797">[https://www.securities.io/what-is-a-digital-currency/ What is a Digital Currency?]</ref> | ||
* Until recently, digital currency lacked the security to eliminate the need for paper money.<ref name="ref_e797" /> | * Until recently, digital currency lacked the security to eliminate the need for paper money.<ref name="ref_e797" /> | ||
* Importantly, digital currencies fill all the uses of traditional forms of money.<ref name="ref_e797" /> | * Importantly, digital currencies fill all the uses of traditional forms of money.<ref name="ref_e797" /> | ||
* Digital money provides users with instantaneous transactions and more transparency in the market.<ref name="ref_e797" /> | * Digital money provides users with instantaneous transactions and more transparency in the market.<ref name="ref_e797" /> | ||
− | * | + | * Central bank digital currency is what you probably suspect it might be: a digital version of a central bank’s paper currency.<ref name="ref_7f09">[https://www.americanbanker.com/podcast/a-fed-digital-currency-looks-inevitable-so-do-the-problems A Fed digital currency looks inevitable. So do the problems.]</ref> |
− | * | + | * The concept of central bank digital currency largely began being discussed in earnest after Bitcoin was invented in 2008.<ref name="ref_7f09" /> |
− | * | + | * Bitcoin made central banks start paying attention to digital currency.<ref name="ref_7f09" /> |
− | * | + | * This is precisely one of the reasons the Fed wants to be a leader in the work around the development of a central bank digital currency.<ref name="ref_7f09" /> |
+ | * Some digital currencies, like bitcoin, can be used to buy physical goods and services.<ref name="ref_e97d">[https://www.dw.com/en/digital-currency-a-lexicon/a-55274852 Digital currency: a lexicon]</ref> | ||
+ | * A type of digital currency transacted between peers on a decentralized, digital public ledger.<ref name="ref_e97d" /> | ||
+ | * A digital payment system and digital currency being developed by Facebook.<ref name="ref_e97d" /> | ||
+ | * A central bank digital currency could ensure that citizens remain able to use central bank money even if cash is eventually no longer used.<ref name="ref_4257">[https://www.dnb.nl/en/payments/cryptos/index.jsp Cryptos and central bank digital currency]</ref> | ||
+ | * The ECB is therefore currently studying the potential for developing a European central bank digital currency.<ref name="ref_4257" /> | ||
+ | * They are working together to explore potential cases for a central bank digital currency (CBDC) in their home jurisdictions.<ref name="ref_4257" /> | ||
+ | * DNB's assessment At DNB, we are also looking into the potential of issuing a European central bank digital currency.<ref name="ref_4257" /> | ||
+ | * The MSc in Digital Currency is offered online to students worldwide and the language of instruction is English.<ref name="ref_c294">[https://www.unic.ac.cy/blockchain/msc-digital-currency/ MSc in Digital Currency]</ref> | ||
===소스=== | ===소스=== | ||
<references /> | <references /> | ||
+ | |||
+ | ==메타데이터== | ||
+ | ===위키데이터=== | ||
+ | * ID : [https://www.wikidata.org/wiki/Q10836209 Q10836209] | ||
+ | ===Spacy 패턴 목록=== | ||
+ | * [{'LOWER': 'digital'}, {'LEMMA': 'currency'}] | ||
+ | * [{'LOWER': 'digital'}, {'LEMMA': 'money'}] | ||
+ | * [{'LOWER': 'electronic'}, {'LEMMA': 'money'}] | ||
+ | * [{'LOWER': 'electronic'}, {'LEMMA': 'currency'}] |
2021년 2월 17일 (수) 01:57 기준 최신판
노트
- U.S.-based EMTECH competed against other fintechs to work with the Bahamas’ digital currency, Cadet added.[1]
- The report on CBDCs comes as various central banks around the world consider their own respective digital currencies.[2]
- Electronic money is a floating claim that is not linked to any particular account.[3]
- Electronic currencies can be divided into soft currency and hard currency.[3]
- Hard electronic currency is one that only supports non-reversible transaction.[3]
- On the other hand, soft electronic currency is one that allows reversal of payments in a case of fraud or disputes.[3]
- Digital money, or digital currency, is any form of money or payment that exists only in electronic form.[4]
- New forms of technology now allow for more secure and seamless use of digital money.[4]
- CryptocurrencyCryptocurrencyCryptocurrency is a form of digital currency that is based on blockchain networking.[4]
- refers to a type of digital money that is secured by cryptography, making it almost impossible to counterfeit or double-spend.[4]
- This paper analyzes the legal foundations of central bank digital currency (CBDC) under central bank and monetary law.[5]
- With this price volatility, it’s fair to say that blockchain powered digital currencies may not be ready for prime time.[6]
- With the Bank of England mooting the idea it might get involved with digital currencies, you might think it was good news for Bitcoin.[7]
- Digital currencies is a field which is growing steadily around the world, and interest in such currencies is anticipated to continue strong.[8]
- Central banks around the world are researching a new form of money: central bank digital currency (CBDC).[9]
- We search the universe of over 16,000 speeches for terms such as “CBDC” or “digital money”.[9]
- Search on keywords “CBDC”, “digital currency” and “digital money”.[9]
- Countries are looking at issuing their own digital currencies for several reasons, experts say.[10]
- National digital currencies could have a wide range of advantages and implications.[10]
- Assessing the impact of central bank digital currency on private banks.[11]
- The macroeconomics of central bank issued digital currencies.[11]
- Should central banks issue digital currency?[11]
- Public digital currencies would remove the banking system’s privileged access to central bank money.[12]
- Understanding the benefits and risks of digital currencies and electronic payments is important.[13]
- For the past few years, we have researched private and central bank digital currencies.[13]
- Yesterday a screenshot emerged showing an online wallet used in testing China’s central bank digital currency (CBDC).[14]
- Digital currencies offer numerous advantages.[15]
- Along with the regulated CBDC, a digital currency can also exist in an unregulated form.[15]
- Essentially, both virtual currencies and cryptocurrencies are considered forms of digital currencies.[15]
- Further, the chapter explores financial privacy which is very sensitive issue in using digital currency (or cryptocurrency).[16]
- This is the reason to include a review of social costs and benefits, as possible risks of using digital currency.[16]
- Bitcoin is a digital currency whose value varies according to the worldwide customer acceptance.[16]
- In this way, it is also performed an additional commissioning of this digital currency.[16]
- Digital Currency is a term that refers to as a specific electronic currency type with specific properties.[17]
- Digital currency can be denominated to a sovereign currency and issued by the issuer responsible to redeem digital money for cash.[17]
- In that case, digital currency represents electronic money (e-money).[17]
- Digital currency denominated in its own units of value or with decentralized or automatic issuance will be considered as a virtual currency.[17]
- Digital currencies, also known as e-money, are now more popular than ever.[18]
- Until recently, digital currency lacked the security to eliminate the need for paper money.[18]
- Importantly, digital currencies fill all the uses of traditional forms of money.[18]
- Digital money provides users with instantaneous transactions and more transparency in the market.[18]
- Central bank digital currency is what you probably suspect it might be: a digital version of a central bank’s paper currency.[19]
- The concept of central bank digital currency largely began being discussed in earnest after Bitcoin was invented in 2008.[19]
- Bitcoin made central banks start paying attention to digital currency.[19]
- This is precisely one of the reasons the Fed wants to be a leader in the work around the development of a central bank digital currency.[19]
- Some digital currencies, like bitcoin, can be used to buy physical goods and services.[20]
- A type of digital currency transacted between peers on a decentralized, digital public ledger.[20]
- A digital payment system and digital currency being developed by Facebook.[20]
- A central bank digital currency could ensure that citizens remain able to use central bank money even if cash is eventually no longer used.[21]
- The ECB is therefore currently studying the potential for developing a European central bank digital currency.[21]
- They are working together to explore potential cases for a central bank digital currency (CBDC) in their home jurisdictions.[21]
- DNB's assessment At DNB, we are also looking into the potential of issuing a European central bank digital currency.[21]
- The MSc in Digital Currency is offered online to students worldwide and the language of instruction is English.[22]
소스
- ↑ Fintech Opens Central Bank Digital Currency Compliance Kit
- ↑ Central banks are considering their own digital currencies – this is what they could look like
- ↑ 3.0 3.1 3.2 3.3 GIP Digital Watch observatory for Internet governance and digital policy
- ↑ 4.0 4.1 4.2 4.3 Overview, How It Works, Examples, Risks
- ↑ Legal Aspects of Central Bank Digital Currency: Central Bank and Monetary Law Considerations
- ↑ Blockchain Empowered Digital Currencies
- ↑ Digital currency – News, Research and Analysis – The Conversation – page 1
- ↑ Cyprus - Mastersportal.com
- ↑ 9.0 9.1 9.2 Central bank digital currencies: Drivers, approaches, and technologies
- ↑ 10.0 10.1 Global & USA Digital Currency Exploration
- ↑ 11.0 11.1 11.2 Central Bank Digital Currency: A Literature Review
- ↑ Introducing a digital euro
- ↑ 13.0 13.1 Digital Currencies and Fintech
- ↑ China’s central bank digital currency wallet is revealed
- ↑ 15.0 15.1 15.2 Digital Currency
- ↑ 16.0 16.1 16.2 16.3 Blockchain and Digital Currency in the World of Finance
- ↑ 17.0 17.1 17.2 17.3 Digital currency
- ↑ 18.0 18.1 18.2 18.3 What is a Digital Currency?
- ↑ 19.0 19.1 19.2 19.3 A Fed digital currency looks inevitable. So do the problems.
- ↑ 20.0 20.1 20.2 Digital currency: a lexicon
- ↑ 21.0 21.1 21.2 21.3 Cryptos and central bank digital currency
- ↑ MSc in Digital Currency
메타데이터
위키데이터
- ID : Q10836209
Spacy 패턴 목록
- [{'LOWER': 'digital'}, {'LEMMA': 'currency'}]
- [{'LOWER': 'digital'}, {'LEMMA': 'money'}]
- [{'LOWER': 'electronic'}, {'LEMMA': 'money'}]
- [{'LOWER': 'electronic'}, {'LEMMA': 'currency'}]